With over 10,000 orders
Features//
Protection category: IP67
Color: Silver
Environment resistance: oil-proof/weather-proof
Certificates/Approvals: EU RoHS2
Applications: for cable exits of small motors, sensors, measuring instruments and other wiring needs in a limited space
Product Specifications//
Oilproof type Rubber bushing : Black O-ring : Black
Model | Applicable cable diameter (mm) | Entry hole diameter (mm) | Threads | Working temperature | Weight | Locknut model |
OA-WS04M-20/25 | Ø2 - 2.5 | Ø4 | M4×0.5 | -25~+100℃ | 2g | LN-WS04M |
OA-WS06M-25/40 | Ø2.5 - 4 | Ø6 | M6×0.5 | 4g | LN-WS06M | |
OA-WS07M-35/50 | Ø3.5 - 5 | Ø7 | M7×0.5 | 4g | LN-WS07M | |
OA-WS08M-45/60 | Ø4.5 - 6 | Ø8 | M8×0.5 | 5g | LN-WS08M | |
OA-WS09M-55/70 | Ø5.5 - 7 | Ø9 | M9×0.5 | 5g | LN-WS09M | |
OA-WS10M-65/80 | Ø6.5 - 8 | Ø10 | M10×0.5 | 6g | LN-WS10M | |
OA-WS11M-75/90 | Ø7.5 - 9 | Ø11 | M11×0.5 | 6g | LN-WS11MBS | |
OA-WS12M-85/100 | Ø8.5 - 10 | Ø12 | M12×0.5 | 7g | LN-WS12MBS | |
OA-WS13M-95/110 | Ø9.5 - 11 | Ø13 | M13×0.5 | 7g | LN-WS13MBS | |
OA-WS14M-105/120 | Ø10.5 - 12 | Ø14 | M14×0.5 | 8g | LN-WS14MBS |
Weatherproof type Rubber bushing : Blue O-ring : Blue
Model | Applicable cable diameter (mm) | Entry hole diameter (mm) | Threads | Working temperature | Weight | Locknut model |
OA-WS04M-20/25E | Ø2 - 2.5 | Ø4 | M4×0.5 | -25~+100℃ | 2g | LN-WS04M |
OA-WS06M-25/40E | Ø2.5 - 4 | Ø6 | M6×0.5 | 4g | LN-WS06M | |
OA-WS07M-35/50E | Ø3.5 - 5 | Ø7 | M7×0.5 | 4g | LN-WS07M | |
OA-WS08M-45/60E | Ø4.5 - 6 | Ø8 | M8×0.5 | 5g | LN-WS08M | |
OA-WS09M-55/70E | Ø5.5 - 7 | Ø9 | M9×0.5 | 5g | LN-WS09M | |
OA-WS10M-65/80E | Ø6.5 - 8 | Ø10 | M10×0.5 | 6g | LN-WS10M | |
OA-WS11M-75/90E | Ø7.5 - 9 | Ø11 | M11×0.5 | 6g | LN-WS11MBS | |
OA-WS12M-85/100E | Ø8.5 - 10 | Ø12 | M12×0.5 | 7g | LN-WS12MBS | |
OA-WS13M-95/110E | Ø9.5 - 11 | Ø13 | M13×0.5 | 7g | LN-WS13MBS | |
OA-WS14M-105/120E | Ø10.5 - 12 | Ø14 | M14×0.5 | 8g | LN-WS14MBS |
INSTRUCTIONS//
1. Attach the cable gland CAPCON.
2. Insert the cable.
3. Tighten the Dome nut to clamp the cable securely. Make sure that the cables are properly secured.
- Use only one cable for one hole.
- Tightening torque and tensile strength differ depending on the material of cable coating and its hardness.
- Tensile strength and waterproof performance drops when outer cable diameter changes due to aging.
- Product performance are not guaranteed for cables other than the applicable size or round cables.
Locknut for Metallic Slim type CAPCON//
Part number | Mounting plate thickness | A | B | C | D | Weight |
LN-WS04M | 2 mm or less | 6.5 | 7 | 2 | M4 x 0.5 | 1g |
LN-WS06M | 8 | 8.8 | 2 | M6 x 0.5 | ||
LN-WS07M | 9 | 10 | 2 | M7 x 0.5 | ||
LN-WS08M | 10 | 11 | 2 | M8 x 0.5 | ||
LN-WS09M | 11 | 12 | 2 | M9 x 0.5 | ||
LN-WS10M | 12 | 13 | 2 | M10 x 0.5 | ||
LN-WS11MBS | 13 | 14 | 2 | M11 x 0.5 | ||
LN-WS12MBS | 14 | 15 | 2 | M12 x 0.5 | ||
LN-WS13MBS | 15 | 16 | 2 | M13 x 0.5 | ||
LN-WS14MBS | 16 | 17 | 2 | M14 x 0.5 | 2g |
・Material:Brass (nickel plated)
CAUTIONS//
*Do not step foot or put load on the product. Do not paint the product.
*Do not use this product in oil or water.
*To prevent deterioration, avoid using or storing this product under the following atmospheres.
- Outside the range of working humidity and temperature
- Water vapor contained or high temperature/humidity air
- Acidic, alkaline or organic solvent-containing air (See Technical Data "Chemical resistance")
For any other special environmental conditions, please contact us before use.
- For Oilproof Type (Rubber color : black)
-
Do not expose to direct and continuous sunlight.
-
Suitable for oily environments.
-
*For non-oily places, use Weatherproof type.
- For Weatherproof Type (Rubber color : blue)
- Avoid using in oily environments.
- For non-oily indoor places, Weatherproof type is recommended.