Skip to content

Language

NISSEI ETFE Robot Cable HIFLON™ SD 2103, 300V

Original price $9,999.00 - Original price $9,999.00
Original price
$9,999.00
$9,999.00 - $9,999.00
Current price $9,999.00

Rated temperature: 105℃
Rated Voltage: 300V
Standard: UL758 / CSA C22.2
Flame retardant: VW-1/FT1

FEATURES//
  • Uses fluororesin (ETFE) insulator to provide excellent bending resistance.
  • Two-color extrusion is used for insulator identification, making wiring work easier and preventing incorrect wiring.
  • Hyflon resin insulators are the first in the industry to be free of environmentally hazardous chemicals.
  • By using slippery vinyl for the sheath material, it is especially useful for reducing friction and entanglement of the cable carrier.
  • Compared to UL2586, the wires are thinner and easier to wire in narrow spaces.
  • Offers a thin size of AWG30 to 24, making it ideal for sensor cables.
APPLICATION//
  • Wiring part inside the cable track.
  • Moving parts such as turning and bending inside the robot.
EXAMPLE OF PRODUCT NAME ABBREVIATION//

Hyflon SD/20276 [Number of cores or pairs] (P) × [Size] AWG

STRUCTURE//
WIRE CENTER IDENTIFICATION TABLE//
CORE ARRANGEMENT DIAGRAM (LAYER/PAIR TYPE)//
CONSTRUCT TABLE//
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 30 0.06 30/0.05 0.3 0.15 0.6 0.5 2.4 8 362 over 1500 2000 1.8
2P 30/0.05 0.3 0.15 0.6 0.5 3.2 12 362 over 1500 2000 1.6
3P 30/0.05 0.3 0.15 0.6 0.5 3.3 15 362 over 1500 2000 1.4
4P 30/0.05 0.3 0.15 0.6 0.5 3.6 18 362 over 1500 2000 1.2
5P 30/0.05 0.3 0.15 0.6 0.5 3.9 20 362 over 1500 2000 1.2
6P 30/0.05 0.3 0.15 0.6 0.5 4.2 23 362 over 1500 2000 1.2
7P 30/0.05 0.3 0.15 0.6 0.5 4.5 26 362 over 1500 2000 1.2
8P 30/0.05 0.3 0.15 0.6 0.5 4.8 29 362 over 1500 2000 1.0
10P 30/0.05 0.3 0.15 0.6 0.65 5.5 38 362 over 1500 2000 1.0
13P 30/0.05 0.3 0.15 0.6 0.5 5.5 43 362 over 1500 2000 1.0
15P 30/0.05 0.3 0.15 0.6 0.5 5.8 48 362 over 1500 2000 1.0
20P 30/0.05 0.3 0.15 0.6 0.65 6.9 65 362 over 1500 2000 1.0
3C 30/0.05 0.3 0.15 0.6 0.5 2.4 9 348 over 1500 2000 1.8
4C 30/0.05 0.3 0.15 0.6 0.5 2.6 10 348 over 1500 2000 1.6
6C 30/0.05 0.3 0.15 0.6 0.5 2.9 13 348 over 1500 2000 1.4
8C 30/0.05 0.3 0.15 0.6 0.5 3.3 16 348 over 1500 2000 1.2
10C 30/0.05 0.3 0.15 0.6 0.5 3.4 19 348 over 1500 2000 1.2
15C 30/0.05 0.3 0.15 0.6 0.5 3.9 25 348 over 1500 2000 1.2
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 28 0.1 40/0.05 0.4 0.15 0.7 0.5 2.5 9 242 over 1500 2000 2.4
2P 40/0.05 0.4 0.15 0.7 0.5 3.5 15 242 over 1500 2000 2.1
3P 40/0.05 0.4 0.15 0.7 0.5 3.7 18 242 over 1500 2000 1.8
4P 40/0.05 0.4 0.15 0.7 0.5 4.0 22 242 over 1500 2000 1.5
5P 40/0.05 0.4 0.15 0.7 0.5 4.4 26 242 over 1500 2000 1.5
6P 40/0.05 0.4 0.15 0.7 0.5 4.7 30 242 over 1500 2000 1.5
7P 40/0.05 0.4 0.15 0.7 0.5 5.1 34 242 over 1500 2000 1.5
8P 40/0.05 0.4 0.15 0.7 0.5 5.4 38 242 over 1500 2000 1.3
10P 40/0.05 0.4 0.15 0.7 0.75 6.4 52 242 over 1500 2000 1.3
13P 40/0.05 0.4 0.15 0.7 0.6 6.4 60 242 over 1500 2000 1.3
15P 40/0.05 0.4 0.15 0.7 0.6 6.7 67 242 over 1500 2000 1.3
20P 40/0.05 0.4 0.15 0.7 0.75 8.0 90 242 over 1500 2000 1.3
3C 40/0.05 0.4 0.15 0.7 0.5 2.7 11 232 over 1500 2000 2.4
4C 40/0.05 0.4 0.15 0.7 0.5 2.8 13 232 over 1500 2000 2.4
6C 40/0.05 0.4 0.15 0.7 0.5 3.2 17 232 over 1500 2000 1.8
8C 40/0.05 0.4 0.15 0.7 0.5 3.7 21 232 over 1500 2000 1.5
10C 40/0.05 0.4 0.15 0.7 0.5 3.7 24 232 over 1500 2000 1.5
15C 40/0.05 0.4 0.15 0.7 0.5 4.3 33 232 over 1500 2000 1.5
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 26 0.15 69/0.05 0.5 0.15 0.8 0.5 2.7 11 142 over 1500 2000 3.3
2P 69/0.05 0.5 0.15 0.8 0.5 3.9 19 142 over 1500 2000 2.9
3P 69/0.05 0.5 0.15 0.8 0.5 4.1 24 142 over 1500 2000 2.5
4P 69/0.05 0.5 0.15 0.8 0.5 4.4 30 142 over 1500 2000 2.1
5P 69/0.05 0.5 0.15 0.8 0.5 4.8 35 142 over 1500 2000 2.1
6P 69/0.05 0.5 0.15 0.8 0.5 5.2 41 142 over 1500 2000 2.1
7P 69/0.05 0.5 0.15 0.8 0.5 5.6 47 142 over 1500 2000 2.1
8P 69/0.05 0.5 0.15 0.8 0.6 6.3 56 142 over 1500 2000 1.8
10P 69/0.05 0.5 0.15 0.8 0.75 7.1 70 142 over 1500 2000 1.8
13P 69/0.05 0.5 0.15 0.8 0.6 7.1 83 142 over 1500 2000 1.8
15P 69/0.05 0.5 0.15 0.8 0.75 7.7 97 142 over 1500 2000 1.8
20P 69/0.05 0.5 0.15 0.8 0.85 9.1 130 142 over 1500 2000 1.8
3C 69/0.05 0.5 0.15 0.8 0.5 2.9 14 136 over 1500 2000 3.3
4C 69/0.05 0.5 0.15 0.8 0.5 3.1 17 136 over 1500 2000 2.9
6C 69/0.05 0.5 0.15 0.8 0.5 3.5 22 136 over 1500 2000 2.5
8C 69/0.05 0.5 0.15 0.8 0.5 4.0 28 136 over 1500 2000 2.1
10C 69/0.05 0.5 0.15 0.8 0.5 4.1 33 136 over 1500 2000 2.1
15C 69/0.05 0.5 0.15 0.8 0.5 4.8 46 136 over 1500 2000 2.1
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 24 0.2 105/0.05 0.6 0.15 0.9 0.5 2.9 13 92.8 over 1500 2000 4.3
2P 105/0.05 0.6 0.15 0.9 0.5 4.2 24 92.8 over 1500 2000 3.8
3P 105/0.05 0.6 0.15 0.9 0.5 4.4 31 92.8 over 1500 2000 3.3
4P 105/0.05 0.6 0.15 0.9 0.5 4.8 38 92.8 over 1500 2000 2.8
5P 105/0.05 0.6 0.15 0.9 0.5 5.3 46 92.8 over 1500 2000 2.8
6P 105/0.05 0.6 0.15 0.9 0.5 5.7 54 92.8 over 1500 2000 2.8
7P 105/0.05 0.6 0.15 0.9 0.6 6.4 65 92.8 over 1500 2000 2.8
8P 105/0.05 0.6 0.15 0.9 0.6 6.9 73 92.8 over 1500 2000 2.4
10P 105/0.05 0.6 0.15 0.9 0.85 8.0 95 92.8 over 1500 2000 2.4
13P 105/0.05 0.6 0.15 0.9 0.75 8.1 114 92.8 over 1500 2000 2.4
15P 105/0.05 0.6 0.15 0.9 0.8 8.7 133 92.8 over 1500 2000 2.4
20P 105/0.05 0.6 0.15 0.9 0.95 10.2 177 92.8 over 1500 2000 2.4
3C 105/0.05 0.6 0.15 0.9 0.5 3.1 17 89.2 over 1500 2000 4.3
4C 105/0.05 0.6 0.15 0.9 0.5 3.3 21 89.2 over 1500 2000 3.8
6C 105/0.05 0.6 0.15 0.9 0.5 3.8 28 89.2 over 1500 2000 3.3
8C 105/0.05 0.6 0.15 0.9 0.5 4.4 36 89.2 over 1500 2000 2.8
10C 105/0.05 0.6 0.15 0.9 0.5 4.5 43 89.2 over 1500 2000 2.8
15C 105/0.05 0.6 0.15 0.9 0.5 5.2 61 89.2 over 1500 2000 2.8